HOT NEWS
| Category | Equipment name | Specification model | Unit | Quantity | Manufacturer, Origin |
|
Processing equipment |
Vertical lathe | LC3500 | Station | 1 | Beijing Machine Tool Plant |
| Vertical double-arm lathe | C5225E | Station | 1 | Hefei Machine Tool Plant | |
| Ordinary lathe | CW6263 | Station | 1 | Handan Machine Tool Plant | |
| Double living vertical lathe | C512A | Station | 1 | Handan Machine Tool Plant | |
| CNC lathe | LC3500A | Station | 1 | Beijing Machine Tool Plant | |
| Surface Grinder | M7130A | Station | 1 | Shenyang Machine Tool Plant | |
| Longmen planer | BQ2012A | Station | 2 | Shenyang Machine Tool Plant | |
| lathe | CW6280C etc. | Station | 6 | Shenyang Machine Tool Plant | |
| CNC milling machine | XK5042 | Station | 1 | Zhanjiang | |
| Universal milling machine | X6132A | Station | 2 | Shenyang Machine Tool Plant | |
| Radial drilling machine | Z3050 | Station | 4 | Czech Republic | |
| Horizontal bow sawing machine | C7025B | Station | 1 | Lianyungang Machine Tool Plant | |
| Horizontal boring machine | TPX6111B | Station | 1 | Zhongjie Machine Tool Co., Ltd. | |
| Hydraulic boring car end face power head | TC4-W4E | Station | 1 | Anshan No. 3 Machine Tool Plant | |
| Universal drill | ZS3121 | Station | 1 | Weihai, Shandong | |
| Rocker drilling | Z3050×1.6/1 | Station | 1 | Sino-Czech Friendship Factory | |
| Cannon Side Drill | 12M | Station | 1 | Shanghai | |
| Hydraulic planer | B690 | Station | 1 | Shanghai | |
| Surface Grinder | M7120A | Station | 1 | Shanghai Machine Tool Works | |
| Shaper | B665 | Station | 1 | Siping Machine Tool Plant | |
|
Lifting equipment |
Crane | 40/10 Ton | Station | 1 | Wuxi |
| Crane | 10 Ton | Station | 2 | Wuxi | |
| Crane | 50/15 Ton | Station | 2 | Wuxi | |
| Overhead crane | 32/5 Ton | Station | 2 | Wuxi | |
| Gantry crane | 5T | Station | 5 | Wuxi | |
| Forklift | 3T | Station | 3 | Wuxi | |
|
Cut equipment |
Semi-automatic cutting machine | CG1-30P | Station | 1 | Wuxi |
| Magnetic pipe cutting machine | CG2-11 | Station | 1 | Shanghai | |
| Imitation cutting machine | CG2-150 | Station | 1 | Shanghai | |
| CNC cutting machine | CWC-OG3500 | Station | 1 | Wuxi | |
| Head cutting machine | 325-3200 | Station | 1 | Shanghai | |
| Plasma cutting machine | LGK8-100 | Station | 1 | Shanghai | |
| Plasma cutting machine | LGK8-200 | Station | 1 | Shanghai | |
| Shearing machine | Q 11 —6×2500 | Station | 1 | Wuxi | |
| Shearing machine | 6×1800 | Station | 1 | Wuxi | |
| Punch | QB21-100 | Station | 1 | Shenyang | |
|
welding equipment |
Automatic tube sheet welding machine | 7P060 | Station | 2 | Shanghai |
| Automatic surfacing machine | MUD-1000 | Station | 1 | Jiangsu | |
| Welding positioner | ZHB-3-6-10 | Station | 5 | Jiangsu | |
| AC welding machine | BX3-500-5-2-3 | Station | 3 | Nanjing | |
| DC welding machine | ZX type | Station | 9 | Shenyang | |
| C0 2 welding machine | NBC type | Station | 6 | Wuxi | |
| Complete submerged arc welding machine | MZ–H250MC | Station | 1 | Wuxi | |
| Complete submerged arc welding machine | H232—100 | Station | 2 | Wuxi | |
| DC argon arc welding machine | NSA 4 —300 | Station | 16 | Wuxi | |
| DC welding machine | ZX5-400-1/CH | Station | 1 | Wuxi | |
| Automatic argon arc welding | 0.5~0.8×2000 | Station | 1 | Nanjing | |
| Seam welder | ZHN-3×68 | Station | 1 | Nanjing | |
| Spot welding | DN-2.5 | Station | 1 | Nanjing | |
| Welding positioner | HBS–20 | Station | 1 | Wuxi | |
| Rotary arc automatic welding machine | TIG | Station | 2 | Nanjing | |
|
forming Mould |
Oval head forming mold | DN300~2400 | Station | Wuxi | |
| Flat head forming mold | DN1600 | Station | 2 | Wuxi | |
| Flat head forming mold | DN1800 | Station | 2 | Wuxi | |
| Ball head forming mold | DN300 | Station | 2 | Wuxi | |
| Ball head forming mold | DN400 | Station | 2 | Wuxi | |
|
bake equipment |
Dehumidifier | CF30 | Station | 3 | Nanjing |
| Electrode dryer | EYH-30 | Station | 2 | Wuxi | |
| Electrode dryer | EYH-60 | Station | 2 | Wuxi | |
| Automatic welding electrode drying furnace | 2YHC—100 | Station | 2 | Wuxi | |
| Automatic welding electrode drying furnace | 2YHC—100 | Station | 2 | Wuxi | |
|
other equipment |
Electric tube expander | P 3 Z 1 | Station | 3 | self made |
| Roller frame | 30 Ton | Station | 2 | self made | |
| Roller frame | 10 Ton | Station | 2 | self made | |
| Air compressor | W-0.8/10 | Station | 1 | Shanghai | |
| Air compressor | W-0.8/9 | Station | 1 | Shanghai | |
| Air compressor | W-0.9/7 | Station | 1 | Shanghai | |
| Air compressor | W-0.8/7 | Station | 1 | Shanghai | |
| Single arm planer (milling head) | BQ10 | Station | 1 | Shanghai | |
|
forming equipment |
Spiral Forming Machine | GD—11 | Station | 1 | Shanghai |
| Corrugated pipe forming machine | ø16—ø38 | Station | 5 | Nanjing | |
| Rectangular bellows machine | Y200T | Station | 1 | Nanjing | |
| Fluted tube forming machine | BEY-15/50×6M | Station | 5 | Liaoning | |
| Rolling machine | WY20×2000 | Station | 3 | Liaoning | |
| Rolling machine | WY60×2500 | Station | 1 | Jiangsu | |
| Bender | WY160 | Station | 1 | Jiangsu | |
| Hydraulic machine | XY32-400 | Station | 3 | Shenyang | |
| Air hammer | Station | 1 | Wuxi | ||
| Polishing equipment | Station | 5 | Wuxi |